Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | DumpMessages.hs | 396 | logplain |
-rw-r--r-- | PcapCrash.hs | 648 | logplain |
-rw-r--r-- | Regions.hs | 5336 | logplain |
-rw-r--r-- | Renderer.hs | 4155 | logplain |
d--------- | data | 45 | logplain |
index : bustle | ||
Graphical D-Bus message analyser and profiler (mirrored from https://gitlab.freedesktop.org/bustle/bustle) | wjt |
summaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | DumpMessages.hs | 396 | logplain |
-rw-r--r-- | PcapCrash.hs | 648 | logplain |
-rw-r--r-- | Regions.hs | 5336 | logplain |
-rw-r--r-- | Renderer.hs | 4155 | logplain |
d--------- | data | 45 | logplain |