summaryrefslogtreecommitdiff
path: root/SyrCOMUrhoyBold.otf
blob: b3dc8d55c8de3baaf2a52507b8bfe692691cb8c6 (plain)
ofshex dumpascii
0000 00 01 00 00 00 16 00 20 00 04 00 0c 47 44 45 46 00 00 00 00 00 02 c8 64 00 00 00 66 47 50 4f 53 ............GDEF.......d...fGPOS
0020 00 00 00 00 00 04 4a b8 00 00 2f da 47 53 55 42 00 00 00 00 00 04 45 a0 00 00 05 16 4f 53 2f 32 ......J.../.GSUB......E.....OS/2
0040 b2 96 82 fa 00 00 01 ac 00 00 00 56 54 53 49 30 b5 ee 6e 7a 00 00 02 04 00 00 40 28 54 53 49 31 ...........VTSI0..nz......@(TSI1
0060 cf e5 80 7e 00 00 42 2c 00 02 1e 38 54 53 49 32 a7 e8 1f 34 00 02 60 64 00 00 40 28 54 53 49 34 ...~..B,...8TSI2...4..`d..@(TSI4
0080 27 51 40 cf 00 02 a0 8c 00 00 0c 96 54 53 49 35 04 03 04 02 00 02 ad 24 00 00 10 0a 54 53 49 a9 'Q@.........TSI5.......$....TSI.
00a0 ca 34 b5 6d 00 02 bd 30 00 00 00 21 63 6d 61 70 27 51 40 cf 00 04 7a 94 00 00 03 0a 63 76 74 20 .4.m...0...!cmap'Q@...z.....cvt.
00c0 16 ad 04 41 00 02 c7 74 00 00 00 ee 66 70 67 6d 34 27 5c 0a 00 02 c8 cc 00 00 02 87 67 6c 79 66 ...A...t....fpgm4'\.........glyf
00e0 a7 ea 3a 8d 00 02 cb 54 00 01 63 00 68 65 61 64 d5 b5 9c f3 00 02 c7 3c 00 00 00 36 68 68 65 61 ..:....T..c.head.......<...6hhea
0100 0c be 04 37 00 02 c7 18 00 00 00 24 68 6d 74 78 61 19 c6 b9 00 04 2e 54 00 00 08 a4 6c 6f 63 61 ...7.......$hmtxa......T....loca
0120 ca 0c 23 2a 00 02 c2 c4 00 00 04 54 6d 61 78 70 03 39 03 4a 00 02 c2 a4 00 00 00 20 6e 61 6d 65 ..#*.......Tmaxp.9.J........name
0140 99 e2 63 55 00 02 be d8 00 00 03 c9 70 6f 73 74 76 e9 74 09 00 04 36 f8 00 00 0e a8 70 72 65 70 ..cU........postv.t...6.....prep
0160 51 c0 ac bf 00 02 bd 54 00 00 01 83 70 72 65 70 51 c0 ac bf 00 02 bd 54 00 00 01 83 70 72 65 70 Q......T....prepQ......T....prep
0180 51 c0 ac bf 00 02 bd 54 00 00 01 83 70 72 65 70 51 c0 ac bf 00 02 bd 54 00 00 01 83 70 72 65 70 Q......T....prepQ......T....prep
01a0 51 c0 ac bf 00 02 bd 54 00 00 01 83 00 01 04 29 02 bc 00 05 00 0c 05 9a 05 33 00 00 01 25 05 9a Q......T.......).........3...%..
01c0 05 33 00 00 03 a0 00 66 02 12 00 ff 00 00 07 00 00 00 00 00 00 00 00 00 20 41 00 00 00 00 00 00 .3.....f.................A......
01e0 00 80 00 00 00 00 41 6c 74 73 00 20 00 20 26 71 06 18 fd 1e 00 00 06 18 02 e2 00 00 00 41 00 00 ......Alts....&q.............A..
0200 00 00 00 00 00 00 00 d9 00 00 00 00 00 01 00 17 00 00 00 da 00 02 00 17 00 00 00 f2 00 03 00 17 ................................
0220 00 00 01 0a 00 04 00 17 00 00 01 22 00 05 00 17 00 00 01 3a 00 06 00 d9 00 00 01 52 00 07 00 50 ...........".......:.......R...P
0240 00 00 02 2c 00 08 01 fe 00 00 02 7c 00 09 01 d7 00 00 04 7a 00 0a 00 00 00 00 06 52 00 0b 01 c9 ...,.......|.......z.......R....
0260 00 00 06 52 00 0c 00 33 00 00 08 1c 00 0d 00 4c 00 00 08 50 00 0e 00 4c 00 00 08 9c 00 0f 00 a7 ...R...3.......L...P...L........
0280 00 00 08 e8 00 10 00 c8 00 00 09 90 00 11 00 2c 00 00 0a 58 00 12 00 56 00 00 0a 84 00 13 00 17 ...............,...X...V........
02a0 00 00 0a da 00 14 00 42 00 00 0a f2 00 15 00 ba 00 00 0b 34 00 16 00 8a 00 00 0b ee 00 17 01 56 .......B...........4...........V
02c0 00 00 0c 78 00 18 01 00 00 00 0d ce 00 19 01 5f 00 00 0e ce 00 1a 01 3c 00 00 10 2e 00 1b 00 fe ...x..........._.......<........
02e0 00 00 11 6a 00 1c 00 f0 00 00 12 68 00 1d 00 ee 00 00 13 58 00 1e 00 ff 00 00 14 46 00 1f 00 17 ...j.......h.......X.......F....
0300 00 00 15 46 00 20 00 2d 00 00 15 5e 00 21 00 2d 00 00 15 8c 00 22 00 b7 00 00 15 ba 00 23 00 2d ...F...-...^.!.-.....".......#.-
0320 00 00 16 72 00 24 01 65 00 00 16 a0 00 25 01 d8 00 00 18 06 00 26 01 97 00 00 19 de 00 27 01 d0 ...r.$.e.....%.......&.......'..
0340 00 00 1b 76 00 28 01 09 00 00 1d 46 00 29 01 6f 00 00 1e 50 00 2a 02 35 00 00 1f c0 00 2b 01 f0 ...v.(.....F.).o...P.*.5.....+..
0360 00 00 21 f6 00 2c 01 97 00 00 23 e6 00 2d 02 67 00 00 25 7e 00 2e 00 d3 00 00 27 e6 00 2f 00 c5 ..!..,....#..-.g..%~......'../..
0380 00 00 28 ba 00 30 02 68 00 00 29 80 00 31 01 3b 00 00 2b e8 00 32 01 ea 00 00 2d 24 00 33 01 8d ..(..0.h..)..1.;..+..2....-$.3..
03a0 00 00 2f 0e 00 34 00 8d 00 00 30 9c 00 35 01 c0 00 00 31 2a 00 36 01 42 00 00 32 ea 00 37 02 37 ../..4....0..5....1*.6.B..2..7.7
03c0 00 00 34 2c 00 38 01 7e 00 00 36 64 00 39 01 a6 00 00 37 e2 00 3a 01 a6 00 00 39 88 00 3b 01 7f ..4,.8.~..6d.9....7..:....9..;..
03e0 00 00 3b 2e 00 3c 02 05 00 00 3c ae 00 3d 02 60 00 00 3e b4 00 3e 01 d2 00 00 41 14 00 3f 01 7d ..;..<....<..=.`..>..>....A..?.}
0400 00 00 42 e6 00 40 00 d4 00 00 44 64 00 41 00 41 00 00 45 38 00 42 00 d4 00 00 45 7a 00 43 00 2d ..B..@....Dd.A.A..E8.B....Ez.C.-
0420 00 00 46 4e 00 44 00 56 00 00 46 7c 00 45 00 41 00 00 46 d2 00 46 01 70 00 00 47 14 00 47 01 39 ..FN.D.V..F|.E.A..F..F.p..G..G.9
0440 00 00 48 84 00 48 00 cb 00 00 49 be 00 49 01 58 00 00 4a 8a 00 4a 00 ef 00 00 4b e2 00 4b 01 91 ..H..H....I..I.X..J..J....K..K..
0460 00 00 4c d2 00 4c 01 84 00 00 4e 64 00 4d 02 70 00 00 4f e8 00 4e 01 42 00 00 52 58 00 4f 01 45 ..L..L....Nd.M.p..O..N.B..RX.O.E
0480 00 00 53 9a 00 50 02 0c 00 00 54 e0 00 51 00 bc 00 00 56 ec 00 52 03 e7 00 00 57 a8 00 53 02 8e ..S..P....T..Q....V..R....W..S..
04a0 00 00 5b 90 00 54 00 8b 00 00 5e 1e 00 55 01 9a 00 00 5e aa 00 56 01 e4 00 00 60 44 00 57 01 53 ..[..T....^..U....^..V....`D.W.S
04c0 00 00 62 28 00 58 01 78 00 00 63 7c 00 59 01 4e 00 00 64 f4 00 5a 01 9b 00 00 66 42 00 5b 02 19 ..b(.X.x..c|.Y.N..d..Z....fB.[..
04e0 00 00 67 de 00 5c 02 a8 00 00 69 f8 00 5d 00 00 00 00 6c a0 00 5e 03 31 00 00 6c a0 00 5f 01 73 ..g..\....i..]....l..^.1..l.._.s
0500 00 00 6f d2 00 60 00 8f 00 00 71 46 00 61 00 5f 00 00 71 d6 00 62 00 90 00 00 72 36 00 63 00 8f ..o..`....qF.a._..q..b....r6.c..
0520 00 00 72 c6 00 64 00 b4 00 00 73 56 00 65 00 fc 00 00 74 0a 00 66 01 46 00 00 75 06 00 67 00 e3 ..r..d....sV.e....t..f.F..u..g..
0540 00 00 76 4c 00 68 02 ca 00 00 77 30 00 69 00 a8 00 00 79 fa 00 6a 01 f9 00 00 7a a2 00 6b 00 8c ..vL.h....w0.i....y..j....z..k..
0560 00 00 7c 9c 00 6c 01 91 00 00 7d 28 00 6d 01 83 00 00 7e ba 00 6e 00 34 00 00 80 3e 00 6f 00 89 ..|..l....}(.m....~..n.4...>.o..
0580 00 00 80 72 00 70 02 51 00 00 80 fc 00 71 00 56 00 00 83 4e 00 72 00 7e 00 00 83 a4 00 73 01 70 ...r.p.Q.....q.V...N.r.~.....s.p
05a0 00 00 84 22 00 74 01 05 00 00 85 92 00 75 00 ca 00 00 86 98 00 76 00 42 00 00 87 62 00 77 01 d0 ...".t.......u.......v.B...b.w..
05c0 00 00 87 a4 00 78 02 2c 00 00 89 74 00 79 00 4f 00 00 8b a0 00 7a 00 9c 00 00 8b f0 00 7b 00 6e .....x.,...t.y.O.....z.......{.n
05e0 00 00 8c 8c 00 7c 00 7f 00 00 8c fa 00 7d 00 34 00 00 8d 7a 00 7e 02 80 00 00 8d ae 00 7f 02 1b .....|.......}.4...z.~..........
0600 00 00 90 2e 00 80 02 7c 00 00 92 4a 00 81 01 25 00 00 94 c6 00 82 01 e1 00 00 95 ec 00 83 01 e2 .......|...J...%................
0620 00 00 97 ce 00 84 01 e0 00 00 99 b0 00 85 02 48 00 00 9b 90 00 86 02 1b 00 00 9d d8 00 87 02 2a ...............H...............*
0640 00 00 9f f4 00 88 03 71 00 00 a2 1e 00 89 01 f6 00 00 a5 90 00 8a 02 7b 00 00 a7 86 00 8b 02 87 .......q...............{........
0660 00 00 aa 02 00 8c 02 67 00 00 ac 8a 00 8d 02 98 00 00 ae f2 00 8e 00 f0 00 00 b1 8a 00 8f 00 f1 .......g........................
0680 00 00 b2 7a 00 90 00 db 00 00 b3 6c 00 91 01 52 00 00 b4 48 00 92 02 02 00 00 b5 9a 00 93 02 1f ...z.......l...R...H............
06a0 00 00 b7 9c 00 94 00 bb 00 00 b9 bc 00 95 00 bc 00 00 ba 78 00 96 00 a7 00 00 bb 34 00 97 01 0f ...................x.......4....
06c0 00 00 bb dc 00 98 00 e9 00 00 bc ec 00 99 00 9e 00 00 bd d6 00 9a 00 f9 00 00 be 74 00 9b 01 e7 ...........................t....
06e0 00 00 bf 6e 00 9c 01 e1 00 00 c1 56 00 9d 01 c2 00 00 c3 38 00 9e 02 23 00 00 c4 fa 00 9f 01 d8 ...n.......V.......8...#........
0700 00 00 c7 1e 00 a0 02 31 00 00 c8 f6 00 a1 01 48 00 00 cb 28 00 a2 01 ca 00 00 cc 70 00 a3 01 a8 .......1.......H...(.......p....
0720 00 00 ce 3a 00 a4 01 93 00 00 cf e2 00 a5 02 11 00 00 d1 76 00 a6 02 16 00 00 d3 88 00 a7 02 07 ...:...............v............
0740 00 00 d5 9e 00 a8 02 c9 00 00 d7 a6 00 a9 01 af 00 00 da 70 00 aa 01 26 00 00 dc 20 00 ab 01 27 ...................p...&.......'
0760 00 00 dd 46 00 ac 01 13 00 00 de 6e 00 ad 01 72 00 00 df 82 00 ae 00 fa 00 00 e0 f4 00 af 00 fc ...F.......n...r................
0780 00 00 e1 ee 00 b0 00 d6 00 00 e2 ea 00 b1 01 89 00 00 e3 c0 00 b2 01 64 00 00 e5 4a 00 b3 03 3e .......................d...J...>
07a0 00 00 e6 ae 00 b4 00 bb 00 00 e9 ec 00 b5 00 bc 00 00 ea a8 00 b6 00 a7 00 00 eb 64 00 b7 01 15 ...........................d....
07c0 00 00 ec 0c 00 b8 01 06 00 00 ed 22 00 b9 00 9d 00 00 ee 28 00 ba 00 ea 00 00 ee c6 00 bb 01 ed ...........".......(............
07e0 00 00 ef b0 00 bc 01 d9 00 00 f1 9e 00 bd 01 ce 00 00 f3 78 00 be 02 10 00 00 f5 46 00 bf 00 00 ...................x.......F....
0800 00 00 f7 56 00 c0 01 cb 00 00 f7 56 00 c1 00 00 00 00 f9 22 00 c2 02 09 00 00 f9 22 00 c3 01 bc ...V.......V......."......."....
0820 00 00 fb 2c 00 c4 02 90 00 00 fc e8 00 c5 01 3b 00 00 ff 78 00 c6 01 05 00 01 00 b4 00 c7 01 00 ...,...........;...x............
0840 00 01 01 ba 00 c8 00 d0 00 01 02 ba 00 c9 00 d0 00 01 03 8a 00 ca 02 04 00 01 04 5a 00 cb 01 f7 ...........................Z....
0860 00 01 06 5e 00 cc 00 91 00 01 08 56 00 cd 00 94 00 01 08 e8 00 ce 00 43 00 01 09 7c 00 cf 00 43 ...^.......V...........C...|...C
0880 00 01 09 c0 00 d0 00 2d 00 01 0a 04 00 d1 00 2c 00 01 0a 32 00 d2 00 61 00 01 0a 5e 00 d3 00 5d .......-.......,...2...a...^...]
08a0 00 01 0a c0 00 d4 00 41 00 01 0b 1e 00 d5 02 2e 00 01 0b 60 00 d6 01 b2 00 01 0d 8e 00 d7 01 92 .......A...........`............
08c0 00 01 0f 40 00 d8 01 91 00 01 10 d2 00 d9 01 e3 00 01 12 64 00 da 01 c2 00 01 14 48 00 db 02 00 ...@...............d.......H....
08e0 00 01 16 0a 00 dc 01 de 00 01 18 0a 00 dd 02 ac 00 01 19 e8 00 de 02 a9 00 01 1c 94 00 df 02 dc ................................
0900 00 01 1f 3e 00 e0 02 8e 00 01 22 1a 00 e1 02 1e 00 01 24 a8 00 e2 01 ea 00 01 26 c6 00 e3 01 c2 ...>......".......$.......&.....
0920 00 01 28 b0 00 e4 01 c7 00 01 2a 72 00 e5 01 d5 00 01 2c 3a 00 e6 01 87 00 01 2e 10 00 e7 02 39 ..(.......*r......,:...........9
0940 00 01 2f 98 00 e8 01 a5 00 01 31 d2 00 e9 01 b7 00 01 33 78 00 ea 01 ad 00 01 35 30 00 eb 00 85 ../.......1.......3x......50....
0960 00 01 36 de 00 ec 00 85 00 01 37 64 00 ed 00 85 00 01 37 ea 00 ee 00 44 00 01 38 70 00 ef 00 92 ..6.......7d......7....D..8p....
0980 00 01 38 b4 00 f0 00 85 00 01 39 46 00 f1 00 4e 00 01 39 cc 00 f2 00 17 00 01 3a 1a 00 f3 00 6f ..8.......9F...N..9.......:....o
09a0 00 01 3a 32 00 f4 00 6b 00 01 3a a2 00 f5 00 41 00 01 3b 0e 00 f6 00 17 00 01 3b 50 00 f7 00 7d ..:2...k..:....A..;.......;P...}
09c0 00 01 3b 68 00 f8 00 2c 00 01 3b e6 00 f9 00 66 00 01 3c 12 00 fa 00 7f 00 01 3c 78 00 fb 00 2d ..;h...,..;....f..<.......<x...-
09e0 00 01 3c f8 00 fc 00 2d 00 01 3d 26 00 fd 01 25 00 01 3d 54 00 fe 00 56 00 01 3e 7a 00 ff 00 85 ..<....-..=&...%..=T...V..>z....
0a00 00 01 3e d0 01 00 00 45 00 01 3f 56 01 01 01 6e 00 01 3f 9c 01 02 00 45 00 01 41 0a 01 03 00 34 ..>....E..?V...n..?....E..A....4
0a20 00 01 41 50 01 04 00 b5 00 01 41 84 01 05 00 34 00 01 42 3a 01 06 00 85 00 01 42 6e 01 07 00 7c ..AP......A....4..B:......Bn...|
0a40 00 01 42 f4 01 08 00 80 00 01 43 70 01 09 00 4d 00 01 43 f0 01 0a 00 4d 00 01 44 3e 01 0b 00 41 ..B.......Cp...M..C....M..D>...A
0a60 00 01 44 8c 01 0c 00 4a 00 01 44 ce 01 0d 00 a9 00 01 45 18 01 0e 01 22 00 01 45 c2 01 0f 00 59 ..D....J..D.......E...."..E....Y
0a80 00 01 46 e4 01 10 00 70 00 01 47 3e 01 11 00 4c 00 01 47 ae 01 12 00 5f 00 01 47 fa 01 13 00 42 ..F....p..G>...L..G...._..G....B
0aa0 00 01 48 5a 01 14 00 a5 00 01 48 9c 01 15 00 62 00 01 49 42 01 16 00 51 00 01 49 a4 01 17 00 17 ..HZ......H....b..IB...Q..I.....
0ac0 00 01 49 f6 01 18 00 17 00 01 4a 0e 01 19 00 17 00 01 4a 26 01 1a 00 17 00 01 4a 3e 01 1b 00 17 ..I.......J.......J&......J>....
0ae0 00 01 4a 56 01 1c 00 17 00 01 4a 6e 01 1d 00 17 00 01 4a 86 01 1e 00 17 00 01 4a 9e 01 1f 00 17 ..JV......Jn......J.......J.....
0b00 00 01 4a b6 01 20 01 b0 00 01 4a ce 01 21 00 b1 00 01 4c 7e 01 22 00 17 00 01 4d 30 01 23 01 3a ..J.......J..!....L~."....M0.#.:
0b20 00 01 4d 48 01 24 00 9c 00 01 4e 82 01 25 00 90 00 01 4f 1e 01 26 00 8f 00 01 4f ae 01 27 00 b2 ..MH.$....N..%....O..&....O..'..
0b40 00 01 50 3e 01 28 00 77 00 01 50 f0 01 29 00 97 00 01 51 68 01 2a 00 4b 00 01 52 00 01 2b 00 42 ..P>.(.w..P..)....Qh.*.K..R..+.B
0b60 00 01 52 4c 01 2c 01 0d 00 01 52 8e 01 2d 00 7d 00 01 53 9c 01 2e 00 6b 00 01 54 1a 01 2f 00 7e ..RL.,....R..-.}..S....k..T../.~
0b80 00 01 54 86 01 30 00 d4 00 01 55 04 01 31 01 02 00 01 55 d8 01 32 00 70 00 01 56 da 01 33 00 00 ..T..0....U..1....U..2.p..V..3..
0ba0 00 01 57 4a 01 34 00 68 00 01 57 4a 01 35 00 9b 00 01 57 b2 01 36 00 bb 00 01 58 4e 01 37 00 42 ..WJ.4.h..WJ.5....W..6....XN.7.B
0bc0 00 01 59 0a 01 38 01 92 00 01 59 4c 01 39 01 0c 00 01 5a de 01 3a 00 9a 00 01 5b ea 01 3b 01 1d ..Y..8....YL.9....Z..:....[..;..
0be0 00 01 5c 84 01 3c 01 1d 00 01 5d a2 01 3d 00 6d 00 01 5e c0 01 3e 01 09 00 01 5f 2e 01 3f 00 4b ..\..<....]..=.m..^..>...._..?.K
0c00 00 01 60 38 01 40 00 d7 00 01 60 84 01 41 00 78 00 01 61 5c 01 42 00 41 00 01 61 d4 01 43 00 41 ..`8.@....`..A.x..a\.B.A..a..C.A
0c20 00 01 62 16 01 44 00 8b 00 01 62 58 01 45 00 90 00 01 62 e4 01 46 00 6e 00 01 63 74 01 47 00 68 ..b..D....bX.E....b..F.n..ct.G.h
0c40 00 01 63 e2 01 48 00 77 00 01 64 4a 01 49 00 43 00 01 64 c2 01 4a 00 6f 00 01 65 06 01 4b 00 69 ..c..H.w..dJ.I.C..d..J.o..e..K.i
0c60 00 01 65 76 01 4c 00 17 00 01 65 e0 01 4d 00 17 00 01 65 f8 01 4e 00 41 00 01 66 10 01 4f 00 aa ..ev.L....e..M....e..N.A..f..O..
0c80 00 01 66 52 01 50 00 a3 00 01 66 fc 01 51 00 4e 00 01 67 a0 01 52 00 17 00 01 67 ee 01 53 00 17 ..fR.P....f..Q.N..g..R....g..S..
0ca0 00 01 68 06 01 54 00 17 00 01 68 1e 01 55 00 17 00 01 68 36 01 56 00 17 00 01 68 4e 01 57 00 17 ..h..T....h..U....h6.V....hN.W..
0cc0 00 01 68 66 01 58 00 17 00 01 68 7e 01 59 00 17 00 01 68 96 01 5a 00 17 00 01 68 ae 01 5b 01 a5 ..hf.X....h~.Y....h..Z....h..[..
0ce0 00 01 68 c6 01 5c 00 00 00 01 6a 6c 01 5d 00 6b 00 01 6a 6c 01 5e 00 41 00 01 6a d8 01 5f 00 6b ..h..\....jl.].k..jl.^.A..j.._.k
0d00 00 01 6b 1a 01 60 00 6d 00 01 6b 86 01 61 00 00 00 01 6b f4 01 62 01 91 00 01 6b f4 01 63 04 d8 ..k..`.m..k..a....k..b....k..c..
0d20 00 01 6d 86 01 64 00 97 00 01 72 5e 01 65 00 97 00 01 72 f6 01 66 00 53 00 01 73 8e 01 67 00 53 ..m..d....r^.e....r..f.S..s..g.S
0d40 00 01 73 e2 01 68 00 9a 00 01 74 36 01 69 00 b9 00 01 74 d0 01 6a 00 d8 00 01 75 8a 01 6b 00 9e ..s..h....t6.i....t..j....u..k..
0d60 00 01 76 62 01 6c 00 da 00 01 77 00 01 6d 00 d4 00 01 77 da 01 6e 00 ba 00 01 78 ae 01 6f 01 10 ..vb.l....w..m....w..n....x..o..
0d80 00 01 79 68 01 70 01 5c 00 01 7a 78 01 71 00 7c 00 01 7b d4 01 72 00 73 00 01 7c 50 01 73 00 ff ..yh.p.\..zx.q.|..{..r.s..|P.s..
0da0 00 01 7c c4 01 74 00 af 00 01 7d c4 01 75 00 96 00 01 7e 74 01 76 00 a6 00 01 7f 0a 01 77 00 fe ..|..t....}..u....~t.v.......w..
0dc0 00 01 7f b0 01 78 00 c9 00 01 80 ae 01 79 01 16 00 01 81 78 01 7a 01 39 00 01 82 8e 01 7b 01 26 .....x.......y.....x.z.9.....{.&
0de0 00 01 83 c8 01 7c 01 5e 00 01 84 ee 01 7d 01 97 00 01 86 4c 01 7e 01 63 00 01 87 e4 01 7f 00 5c .....|.^.....}.....L.~.c.......\
0e00 00 01 89 48 01 80 00 c9 00 01 89 a4 01 81 00 b1 00 01 8a 6e 01 82 02 b4 00 01 8b 20 01 83 00 9a ...H...............n............
0e20 00 01 8d d4 01 84 00 a4 00 01 8e 6e 01 85 00 ca 00 01 8f 12 01 86 00 a0 00 01 8f dc 01 87 00 8f ...........n....................
0e40 00 01 90 7c 01 88 00 b0 00 01 91 0c 01 89 01 09 00 01 91 bc 01 8a 01 51 00 01 92 c6 01 8b 00 f0 ...|...................Q........
0e60 00 01 94 18 01 8c 00 70 00 01 95 08 01 8d 00 7a 00 01 95 78 01 8e 00 98 00 01 95 f2 01 8f 01 09 .......p.......z...x............
0e80 00 01 96 8a 01 90 01 32 00 01 97 94 01 91 01 b0 00 01 98 c6 01 92 01 09 00 01 9a 76 01 93 01 32 .......2...................v...2
0ea0 00 01 9b 80 01 94 01 57 00 01 9c b2 01 95 00 b1 00 01 9e 0a 01 96 00 b7 00 01 9e bc 01 97 00 b1 .......W........................
0ec0 00 01 9f 74 01 98 00 f6 00 01 a0 26 01 99 01 09 00 01 a1 1c 01 9a 01 4b 00 01 a2 26 01 9b 01 48 ...t.......&...........K...&...H
0ee0 00 01 a3 72 01 9c 01 09 00 01 a4 ba 01 9d 00 f8 00 01 a5 c4 01 9e 00 a4 00 01 a6 bc 01 9f 00 df ...r............................
0f00 00 01 a7 60 01 a0 01 1f 00 01 a8 40 01 a1 01 4c 00 01 a9 60 01 a2 00 7b 00 01 aa ac 01 a3 00 a3 ...`.......@...L...`...{........
0f20 00 01 ab 28 01 a4 00 a8 00 01 ab cc 01 a5 00 e9 00 01 ac 74 01 a6 00 b6 00 01 ad 5e 01 a7 00 99 ...(...............t.......^....
0f40 00 01 ae 14 01 a8 00 fb 00 01 ae ae 01 a9 00 8b 00 01 af aa 01 aa 00 d4 00 01 b0 36 01 ab 00 84 ...........................6....
0f60 00 01 b1 0a 01 ac 00 b0 00 01 b1 8e 01 ad 00 b3 00 01 b2 3e 01 ae 00 d5 00 01 b2 f2 01 af 00 63 ...................>...........c
0f80 00 01 b3 c8 01 b0 00 de 00 01 b4 2c 01 b1 00 93 00 01 b5 0a 01 b2 00 f0 00 01 b5 9e 01 b3 00 7b ...........,...................{
0fa0 00 01 b6 8e 01 b4 00 ed 00 01 b7 0a 01 b5 00 aa 00 01 b7 f8 01 b6 01 06 00 01 b8 a2 01 b7 01 4d ...............................M
0fc0 00 01 b9 a8 01 b8 01 46 00 01 ba f6 01 b9 01 54 00 01 bc 3c 01 ba 01 57 00 01 bd 90 01 bb 00 cc .......F.......T...<...W........
0fe0 00 01 be e8 01 bc 01 11 00 01 bf b4 01 bd 00 bc 00 01 c0 c6 01 be 00 f7 00 01 c1 82 01 bf 00 df ................................
1000 00 01 c2 7a 01 c0 01 19 00 01 c3 5a 01 c1 01 19 00 01 c4 74 01 c2 01 5f 00 01 c5 8e 01 c3 01 61 ...z.......Z.......t..._.......a
1020 00 01 c6 ee 01 c4 01 95 00 01 c8 50 01 c5 00 bc 00 01 c9 e6 01 c6 01 15 00 01 ca a2 01 c7 00 d0 ...........P....................
1040 00 01 cb b8 01 c8 01 2a 00 01 cc 88 01 c9 00 c5 00 01 cd b2 01 ca 01 02 00 01 ce 78 01 cb 02 54 .......*...................x...T
1060 00 01 cf 7a 01 cc 00 33 00 01 d1 ce 01 cd 02 3c 00 01 d2 02 01 ce 00 33 00 01 d4 3e 01 cf 01 16 ...z...3.......<.......3...>....
1080 00 01 d4 72 01 d0 01 30 00 01 d5 88 01 d1 01 5f 00 01 d6 b8 01 d2 01 57 00 01 d8 18 01 d3 00 54 ...r...0......._.......W.......T
10a0 00 01 d9 70 01 d4 00 83 00 01 d9 c4 01 d5 01 5b 00 01 da 48 01 d6 01 5f 00 01 db a4 01 d7 01 7c ...p...........[...H..._.......|
10c0 00 01 dd 04 01 d8 01 78 00 01 de 80 01 d9 01 77 00 01 df f8 01 da 01 85 00 01 e1 70 01 db 01 50 .......x.......w...........p...P
10e0 00 01 e2 f6 01 dc 01 64 00 01 e4 46 01 dd 01 8d 00 01 e5 aa 01 de 01 85 00 01 e7 38 01 df 00 33 .......d...F...............8...3
1100 00 01 e8 be 01 e0 00 33 00 01 e8 f2 01 e1 00 33 00 01 e9 26 01 e2 00 33 00 01 e9 5a 01 e3 00 33 .......3.......3...&...3...Z...3
1120 00 01 e9 8e 01 e4 00 33 00 01 e9 c2 01 e5 00 33 00 01 e9 f6 01 e6 00 33 00 01 ea 2a 01 e7 00 33 .......3.......3.......3...*...3
1140 00 01 ea 5e 01 e8 00 33 00 01 ea 92 01 e9 00 33 00 01 ea c6 01 ea 00 33 00 01 ea fa 01 eb 00 33 ...^...3.......3.......3.......3
1160 00 01 eb 2e 01 ec 00 33 00 01 eb 62 01 ed 00 33 00 01 eb 96 01 ee 00 33 00 01 eb ca 01 ef 00 33 .......3...b...3.......3.......3
1180 00 01 eb fe 01 f0 00 33 00 01 ec 32 01 f1 00 33 00 01 ec 66 01 f2 00 33 00 01 ec 9a 01 f3 00 33 .......3...2...3...f...3.......3
11a0 00 01 ec ce 01 f4 00 33 00 01 ed 02 01 f5 00 33 00 01 ed 36 01 f6 00 33 00 01 ed 6a 01 f7 00 33 .......3.......3...6...3...j...3
11c0 00 01 ed 9e 01 f8 00 33 00 01 ed d2 01 f9 00 33 00 01 ee 06 01 fa 00 33 00 01 ee 3a 01 fb 00 33 .......3.......3.......3...:...3
11e0 00 01 ee 6e 01 fc 00 33 00 01 ee a2 01 fd 00 33 00 01 ee d6 01 fe 00 33 00 01 ef 0a 01 ff 00 33 ...n...3.......3.......3.......3
1200 00 01 ef 3e 02 00 00 33 00 01 ef 72 02 01 00 33 00 01 ef a6 02 02 00 33 00 01 ef da 02 03 00 33 ...>...3...r...3.......3.......3
1220 00 01 f0 0e 02 04 00 33 00 01 f0 42 02 05 00 33 00 01 f0 76 02 06 00 33 00 01 f0 aa 02 07 00 33 .......3...B...3...v...3.......3
1240 00 01 f0 de 02 08 00 33 00 01 f1 12 02 09 00 33 00 01 f1 46 02 0a 00 33 00 01 f1 7a 02 0b 00 33 .......3.......3...F...3...z...3
1260 00 01 f1 ae 02 0c 00 33 00 01 f1 e2 02 0d 00 33 00 01 f2 16 02 0e 00 33 00 01 f2 4a 02 0f 00 33 .......3.......3.......3...J...3
1280 00 01 f2 7e 02 10 00 33 00 01 f2 b2 02 11 00 33 00 01 f2 e6 02 12 00 33 00 01 f3 1a 02 13 00 33 ...~...3.......3.......3.......3
