summaryrefslogtreecommitdiff
path: root/SyrCOMJerusalemItalic.otf
blob: 3677ea7f35618914f37775b3b1f2b4b8df50d390 (plain)
ofshex dumpascii
0000 00 01 00 00 00 13 00 20 00 04 00 06 47 44 45 46 00 00 00 00 00 02 d8 5c 00 00 00 72 47 50 4f 53 ............GDEF.......\...rGPOS
0020 00 00 00 00 00 04 7f 88 00 00 34 9c 47 53 55 42 00 00 00 00 00 04 75 2c 00 00 0a 5a 4f 53 2f 32 ..........4.GSUB......u,...ZOS/2
0040 b1 12 80 35 00 00 01 7c 00 00 00 56 54 53 49 30 ab 56 08 48 00 00 01 d4 00 00 40 28 54 53 49 31 ...5...|...VTSI0.V.H......@(TSI1
0060 01 10 fd df 00 00 41 fc 00 02 90 8c 54 53 49 a9 ca 34 b5 6d 00 02 d2 88 00 00 00 21 63 6d 61 70 ......A.....TSI..4.m.......!cmap
0080 67 cf 7b f7 00 04 b4 24 00 00 02 fa 63 76 74 20 15 cb 03 41 00 02 d7 6c 00 00 00 ee 66 70 67 6d g.{....$....cvt....A...l....fpgm
00a0 34 27 5c 0a 00 02 d4 e4 00 00 02 87 67 6c 79 66 e3 62 c4 87 00 02 d8 d0 00 01 74 b0 68 65 61 64 4'\.........glyf.b........t.head
00c0 d3 a1 20 4f 00 02 d4 ac 00 00 00 36 68 68 65 61 0c 8f 04 ac 00 02 d4 88 00 00 00 24 68 6d 74 78 ...O.......6hhea...........$hmtx
00e0 33 48 d4 54 00 04 4d 80 00 00 08 a4 6c 6f 63 61 01 ba 0b b8 00 04 56 24 00 00 08 a8 6d 61 78 70 3H.T..M.....loca......V$....maxp
0100 03 53 03 4a 00 02 d4 68 00 00 00 20 6e 61 6d 65 08 e3 b0 87 00 04 5e cc 00 00 07 e3 70 6f 73 74 .S.J...h....name......^.....post
0120 3a aa de b5 00 04 66 b0 00 00 0e 7b 70 72 65 70 4f 19 b0 28 00 02 d2 ac 00 00 01 bb 70 72 65 70 :.....f....{prepO..(........prep
0140 4f 19 b0 28 00 02 d2 ac 00 00 01 bb 70 72 65 70 4f 19 b0 28 00 02 d2 ac 00 00 01 bb 70 72 65 70 O..(........prepO..(........prep
0160 4f 19 b0 28 00 02 d2 ac 00 00 01 bb 70 72 65 70 4f 19 b0 28 00 02 d2 ac 00 00 01 bb 00 01 04 29 O..(........prepO..(...........)
0180 01 90 00 05 00 0c 05 9a 05 33 00 00 01 25 05 9a 05 33 00 00 03 a0 00 66 02 12 00 ff 00 00 04 00 .........3...%...3.....f........
01a0 00 00 00 00 00 00 00 00 20 43 00 00 00 00 00 00 00 80 00 00 00 00 41 6c 74 73 00 01 00 20 26 71 .........C............Alts....&q
01c0 06 18 fd 78 00 00 06 18 02 88 00 00 00 41 00 00 00 00 00 00 00 00 00 f8 00 00 25 a6 00 01 00 17 ...x.........A............%.....
01e0 00 00 26 9e 00 02 00 17 00 00 26 b6 00 03 00 17 00 00 26 ce 00 04 00 17 00 00 26 e6 00 05 00 17 ..&.......&.......&.......&.....
0200 00 00 26 fe 00 06 00 bc 00 00 27 16 00 07 00 34 00 00 27 d2 00 08 02 df 00 00 28 06 00 09 02 a6 ..&.......'....4..'.......(.....
0220 00 00 2a e6 00 0a 01 72 00 00 2d 8c 00 0b 02 a4 00 00 2e fe 00 0c 00 3a 00 00 31 a2 00 0d 00 67 ..*....r..-............:..1....g
0240 00 00 31 dc 00 0e 00 5b 00 00 32 44 00 0f 01 80 00 00 32 a0 00 10 00 d0 00 00 34 20 00 11 00 51 ..1....[..2D......2.......4....Q
0260 00 00 34 f0 00 12 00 62 00 00 35 42 00 13 00 4e 00 00 35 a4 00 14 00 9b 00 00 35 f2 00 15 01 45 ..4....b..5B...N..5.......5....E
0280 00 00 36 8e 00 16 00 7b 00 00 37 d4 00 17 01 26 00 00 38 50 00 18 01 00 00 00 39 76 00 19 01 c3 ..6....{..7....&..8P......9v....
02a0 00 00 3a 76 00 1a 01 2f 00 00 3c 3a 00 1b 01 02 00 00 3d 6a 00 1c 00 f4 00 00 3e 6c 00 1d 01 10 ..:v.../..<:......=j......>l....
02c0 00 00 3f 60 00 1e 00 f4 00 00 40 70 00 1f 00 90 00 00 41 64 00 20 00 c6 00 00 41 f4 00 21 00 54 ..?`......@p......Ad......A..!.T
02e0 00 00 42 ba 00 22 00 be 00 00 43 0e 00 23 00 57 00 00 43 cc 00 24 01 34 00 00 44 24 00 25 02 1e ..B.."....C..#.W..C..$.4..D$.%..
0300 00 00 45 58 00 26 01 de 00 00 47 76 00 27 02 0c 00 00 49 54 00 28 01 0d 00 00 4b 60 00 29 01 73 ..EX.&....Gv.'....IT.(....K`.).s
0320 00 00 4c 6e 00 2a 02 23 00 00 4d e2 00 2b 02 49 00 00 50 06 00 2c 01 d8 00 00 52 50 00 2d 03 42 ..Ln.*.#..M..+.I..P..,....RP.-.B
0340 00 00 54 28 00 2e 01 34 00 00 57 6a 00 2f 00 d5 00 00 58 9e 00 30 03 2d 00 00 59 74 00 31 01 40 ..T(...4..Wj./....X..0.-..Yt.1.@
0360 00 00 5c a2 00 32 02 94 00 00 5d e2 00 33 01 d0 00 00 60 76 00 34 00 8d 00 00 62 46 00 35 01 af ..\..2....]..3....`v.4....bF.5..
0380 00 00 62 d4 00 36 01 75 00 00 64 84 00 37 01 f7 00 00 65 fa 00 38 01 f9 00 00 67 f2 00 39 01 5e ..b..6.u..d..7....e..8....g..9.^
03a0 00 00 69 ec 00 3a 02 97 00 00 6b 4a 00 3b 01 97 00 00 6d e2 00 3c 02 5d 00 00 6f 7a 00 3d 02 fd ..i..:....kJ.;....m..<.]..oz.=..
03c0 00 00 71 d8 00 3e 02 44 00 00 74 d6 00 3f 00 be 00 00 77 1a 00 40 00 ba 00 00 77 d8 00 41 00 c5 ..q..>.D..t..?....w..@....w..A..
03e0 00 00 78 92 00 42 00 a6 00 00 79 58 00 43 00 62 00 00 79 fe 00 44 00 62 00 00 7a 60 00 45 00 5f ..x..B....yX.C.b..y..D.b..z`.E._
0400 00 00 7a c2 00 46 01 7a 00 00 7b 22 00 47 02 2c 00 00 7c 9c 00 48 00 e2 00 00 7e c8 00 49 01 8b ..z..F.z..{".G.,..|..H....~..I..
0420 00 00 7f aa 00 4a 01 17 00 00 81 36 00 4b 01 62 00 00 82 4e 00 4c 02 44 00 00 83 b0 00 4d 01 f7 .....J.....6.K.b...N.L.D.....M..
0440 00 00 85 f4 00 4e 02 12 00 00 87 ec 00 4f 01 b1 00 00 89 fe 00 50 02 8c 00 00 8b b0 00 51 00 eb .....N.......O.......P.......Q..
0460 00 00 8e 3c 00 52 02 ab 00 00 8f 28 00 53 01 f6 00 00 91 d4 00 54 00 8d 00 00 93 ca 00 55 02 59 ...<.R.....(.S.......T.......U.Y
0480 00 00 94 58 00 56 02 d3 00 00 96 b2 00 57 01 bd 00 00 99 86 00 58 01 60 00 00 9b 44 00 59 01 00 ...X.V.......W.......X.`...D.Y..
04a0 00 00 9c a4 00 5a 01 f1 00 00 9d a4 00 5b 02 cd 00 00 9f 96 00 5c 03 81 00 00 a2 64 00 5d 05 3c .....Z.......[.......\.....d.].<
04c0 00 00 a5 e6 00 5e 04 23 00 00 ab 22 00 5f 00 b7 00 00 af 46 00 60 01 40 00 00 af fe 00 61 00 7b .....^.#..."._.....F.`.@.....a.{
04e0 00 00 b1 3e 00 62 01 18 00 00 b1 ba 00 63 00 9e 00 00 b2 d2 00 64 01 16 00 00 b3 70 00 65 01 50 ...>.b.......c.......d.....p.e.P
0500 00 00 b4 86 00 66 01 68 00 00 b5 d6 00 67 01 ac 00 00 b7 3e 00 68 03 d9 00 00 b8 ea 00 69 01 a7 .....f.h.....g.....>.h.......i..
0520 00 00 bc c4 00 6a 02 00 00 00 be 6c 00 6b 00 8c 00 00 c0 6c 00 6c 01 8f 00 00 c0 f8 00 6d 01 9b .....j.....l.k.....l.l.......m..
0540 00 00 c2 88 00 6e 00 5d 00 00 c4 24 00 6f 00 b9 00 00 c4 82 00 70 03 6f 00 00 c5 3c 00 71 00 62 .....n.]...$.o.......p.o...<.q.b
0560 00 00 c8 ac 00 72 00 7e 00 00 c9 0e 00 73 01 58 00 00 c9 8c 00 74 00 cc 00 00 ca e4 00 75 00 ca .....r.~.....s.X.....t.......u..
0580 00 00 cb b0 00 76 00 b9 00 00 cc 7a 00 77 02 08 00 00 cd 34 00 78 01 cd 00 00 cf 3c 00 79 00 4f .....v.....z.w.....4.x.....<.y.O
05a0 00 00 d1 0a 00 7a 00 cf 00 00 d1 5a 00 7b 00 db 00 00 d2 2a 00 7c 00 7f 00 00 d3 06 00 7d 00 5d .....z.....Z.{.....*.|.......}.]
05c0 00 00 d3 86 00 7e 04 9e 00 00 d3 e4 00 7f 02 df 00 00 d8 82 00 80 04 1b 00 00 db 62 00 81 01 05 .....~.....................b....
05e0 00 00 df 7e 00 82 02 83 00 00 e0 84 00 83 02 3d 00 00 e3 08 00 84 01 fe 00 00 e5 46 00 85 02 7e ...~...........=...........F...~
0600 00 00 e7 44 00 86 02 cd 00 00 e9 c2 00 87 02 cd 00 00 ec 90 00 88 04 01 00 00 ef 5e 00 89 02 1e ...D.......................^....
0620 00 00 f3 60 00 8a 02 a8 00 00 f5 7e 00 8b 02 69 00 00 f8 26 00 8c 02 4b 00 00 fa 90 00 8d 03 1a ...`.......~...i...&...K........
0640 00 00 fc dc 00 8e 01 af 00 00 ff f6 00 8f 01 94 00 01 01 a6 00 90 01 5e 00 01 03 3a 00 91 02 19 .......................^...:....
0660 00 01 04 98 00 92 02 a8 00 01 06 b2 00 93 02 a0 00 01 09 5a 00 94 00 b9 00 01 0b fa 00 95 00 bc ...................Z............
0680 00 01 0c b4 00 96 00 ad 00 01 0d 70 00 97 01 3c 00 01 0e 1e 00 98 01 46 00 01 0f 5a 00 99 01 39 ...........p...<.......F...Z...9
06a0 00 01 10 a0 00 9a 01 0b 00 01 11 da 00 9b 02 e1 00 01 12 e6 00 9c 02 bb 00 01 15 c8 00 9d 02 e5 ................................
06c0 00 01 18 84 00 9e 02 b9 00 01 1b 6a 00 9f 02 91 00 01 1e 24 00 a0 02 50 00 01 20 b6 00 a1 02 67 ...........j.......$...P.......g
06e0 00 01 23 06 00 a2 01 b6 00 01 25 6e 00 a3 01 ae 00 01 27 24 00 a4 01 a1 00 01 28 d2 00 a5 02 08 ..#.......%n......'$......(.....
0700 00 01 2a 74 00 a6 02 4c 00 01 2c 7c 00 a7 02 55 00 01 2e c8 00 a8 02 b7 00 01 31 1e 00 a9 02 34 ..*t...L..,|...U..........1....4
0720 00 01 33 d6 00 aa 01 37 00 01 36 0a 00 ab 01 44 00 01 37 42 00 ac 01 22 00 01 38 86 00 ad 01 b8 ..3....7..6....D..7B..."..8.....
0740 00 01 39 a8 00 ae 01 f1 00 01 3b 60 00 af 01 dd 00 01 3d 52 00 b0 01 c2 00 01 3f 30 00 b1 02 29 ..9.......;`......=R......?0...)
0760 00 01 40 f2 00 b2 01 bb 00 01 43 1c 00 b3 02 98 00 01 44 d8 00 b4 00 b9 00 01 47 70 00 b5 00 d6 ..@.......C.......D.......Gp....
0780 00 01 48 2a 00 b6 00 a4 00 01 49 00 00 b7 01 0c 00 01 49 a4 00 b8 01 3a 00 01 4a b0 00 b9 00 b9 ..H*......I.......I....:..J.....
07a0 00 01 4b ea 00 ba 00 fd 00 01 4c a4 00 bb 02 7e 00 01 4d a2 00 bc 02 55 00 01 50 20 00 bd 02 17 ..K.......L....~..M....U..P.....
07c0 00 01 52 76 00 be 02 9c 00 01 54 8e 00 bf 04 b9 00 01 57 2a 00 c0 02 4d 00 01 5b e4 00 c1 00 00 ..Rv......T.......W*...M..[.....
07e0 00 01 5e 32 00 c2 02 42 00 01 5e 32 00 c3 01 e5 00 01 60 74 00 c4 02 8f 00 01 62 5a 00 c5 01 66 ..^2...B..^2......`t......bZ...f
0800 00 01 64 ea 00 c6 01 a2 00 01 66 50 00 c7 01 f6 00 01 67 f2 00 c8 00 f0 00 01 69 e8 00 c9 00 e8 ..d.......fP......g.......i.....
0820 00 01 6a d8 00 ca 03 2c 00 01 6b c0 00 cb 02 74 00 01 6e ec 00 cc 00 e0 00 01 71 60 00 cd 00 82 ..j....,..k....t..n.......q`....
0840 00 01 72 40 00 ce 00 52 00 01 72 c2 00 cf 00 a5 00 01 73 14 00 d0 00 78 00 01 73 ba 00 d1 00 60 ..r@...R..r.......s....x..s....`
0860 00 01 74 32 00 d2 01 07 00 01 74 92 00 d3 00 ed 00 01 75 9a 00 d4 00 41 00 01 76 88 00 d5 02 d1 ..t2......t.......u....A..v.....
0880 00 01 76 ca 00 d6 02 9f 00 01 79 9c 00 d7 01 ce 00 01 7c 3c 00 d8 01 ee 00 01 7e 0a 00 d9 02 04 ..v.......y.......|<......~.....
08a0 00 01 7f f8 00 da 01 e7 00 01 81 fc 00 db 02 a3 00 01 83 e4 00 dc 02 fb 00 01 86 88 00 dd 03 c6 ................................
08c0 00 01 89 84 00 de 02 5f 00 01 8d 4a 00 df 03 c2 00 01 8f aa 00 e0 03 11 00 01 93 6c 00 e1 02 37 ......._...J...............l...7
08e0 00 01 96 7e 00 e2 02 ec 00 01 98 b6 00 e3 02 3d 00 01 9b a2 00 e4 01 cf 00 01 9d e0 00 e5 02 15 ...~...........=................
0900 00 01 9f b0 00 e6 01 4d 00 01 a1 c6 00 e7 01 fb 00 01 a3 14 00 e8 01 9f 00 01 a5 10 00 e9 01 1d .......M........................
0920 00 01 a6 b0 00 ea 01 6b 00 01 a7 ce 00 eb 00 41 00 01 a9 3a 00 ec 00 41 00 01 a9 7c 00 ed 00 41 .......k.......A...:...A...|...A
0940 00 01 a9 be 00 ee 00 d6 00 01 aa 00 00 ef 00 b1 00 01 aa d6 00 f0 00 6f 00 01 ab 88 00 f1 00 41 .......................o.......A
0960 00 01 ab f8 00 f2 00 8a 00 01 ac 3a 00 f3 00 7c 00 01 ac c4 00 f4 00 62 00 01 ad 40 00 f5 00 41 ...........:...|.......b...@...A
0980 00 01 ad a2 00 f6 00 89 00 01 ad e4 00 f7 00 8b 00 01 ae 6e 00 f8 00 2d 00 01 ae fa 00 f9 00 43 ...................n...-.......C
09a0 00 01 af 28 00 fa 00 b2 00 01 af 6c 00 fb 00 2d 00 01 b0 1e 00 fc 00 b0 00 01 b0 4c 00 fd 01 2f ...(.......l...-...........L.../
09c0 00 01 b0 fc 00 fe 00 76 00 01 b2 2c 00 ff 00 41 00 01 b2 a2 01 00 00 94 00 01 b2 e4 01 01 02 22 .......v...,...A..............."
09e0 00 01 b3 78 01 02 00 77 00 01 b5 9a 01 03 00 5e 00 01 b6 12 01 04 00 d3 00 01 b6 70 01 05 00 5e ...x...w.......^...........p...^
0a00 00 01 b7 44 01 06 00 d4 00 01 b7 a2 01 07 00 a6 00 01 b8 76 01 08 00 8b 00 01 b9 1c 01 09 00 7d ...D...............v...........}
0a20 00 01 b9 a8 01 0a 00 7d 00 01 ba 26 01 0b 00 3b 00 01 ba a4 01 0c 00 3b 00 01 ba e0 01 0d 00 e1 .......}...&...;.......;........
0a40 00 01 bb 1c 01 0e 01 22 00 01 bb fe 01 0f 00 d7 00 01 bd 20 01 10 00 80 00 01 bd f8 01 11 00 69 .......".......................i
0a60 00 01 be 78 01 12 00 69 00 01 be e2 01 13 00 53 00 01 bf 4c 01 14 00 ba 00 01 bf a0 01 15 00 70 ...x...i.......S...L...........p
0a80 00 01 c0 5a 01 16 00 95 00 01 c0 ca 01 17 00 41 00 01 c1 60 01 18 00 41 00 01 c1 a2 01 19 00 82 ...Z...........A...`...A........
0aa0 00 01 c1 e4 01 1a 00 9e 00 01 c2 66 01 1b 00 89 00 01 c3 04 01 1c 00 96 00 01 c3 8e 01 1d 00 97 ...........f....................
0ac0 00 01 c4 24 01 1e 00 58 00 01 c4 bc 01 1f 00 74 00 01 c5 14 01 20 02 40 00 01 c5 88 01 21 00 85 ...$...X.......t.......@.....!..
0ae0 00 01 c7 c8 01 22 00 17 00 01 c8 4e 01 23 03 27 00 01 c8 66 01 24 01 1f 00 01 cb 8e 01 25 00 71 .....".....N.#.'...f.$.......%.q
0b00 00 01 cc ae 01 26 00 4f 00 01 cd 20 01 27 00 ca 00 01 cd 70 01 28 00 6c 00 01 ce 3a 01 29 00 6c .....&.O.....'.....p.(.l...:.).l
0b20 00 01 ce a6 01 2a 00 92 00 01 cf 12 01 2b 00 2c 00 01 cf a4 01 2c 00 da 00 01 cf d0 01 2d 00 67 .....*.......+.,.....,.......-.g
0b40 00 01 d0 aa 01 2e 00 2c 00 01 d1 12 01 2f 00 85 00 01 d1 3e 01 30 01 33 00 01 d1 c4 01 31 01 9a .......,...../.....>.0.3.....1..
0b60 00 01 d2 f8 01 32 00 50 00 01 d4 92 01 33 00 00 00 01 d4 e2 01 34 00 6e 00 01 d4 e2 01 35 00 78 .....2.P.....3.......4.n.....5.x
0b80 00 01 d5 50 01 36 00 c6 00 01 d5 c8 01 37 00 17 00 01 d6 8e 01 38 01 62 00 01 d6 a6 01 39 01 92 ...P.6.......7.......8.b.....9..
0ba0 00 01 d8 08 01 3a 00 75 00 01 d9 9a 01 3b 01 09 00 01 da 10 01 3c 01 7d 00 01 db 1a 01 3d 00 77 .....:.u.....;.......<.}.....=.w
0bc0 00 01 dc 98 01 3e 00 e2 00 01 dd 10 01 3f 00 97 00 01 dd f2 01 40 00 ab 00 01 de 8a 01 41 00 59 .....>.......?.......@.......A.Y
0be0 00 01 df 36 01 42 00 68 00 01 df 90 01 43 00 73 00 01 df f8 01 44 00 95 00 01 e0 6c 01 45 00 97 ...6.B.h.....C.s.....D.....l.E..
0c00 00 01 e1 02 01 46 00 82 00 01 e1 9a 01 47 00 9a 00 01 e2 1c 01 48 00 ad 00 01 e2 b6 01 49 00 d5 .....F.......G.......H.......I..
0c20 00 01 e3 64 01 4a 00 88 00 01 e4 3a 01 4b 00 9b 00 01 e4 c2 01 4c 00 17 00 01 e5 5e 01 4d 00 17 ...d.J.....:.K.......L.....^.M..
0c40 00 01 e5 76 01 4e 00 41 00 01 e5 8e 01 4f 01 11 00 01 e5 d0 01 50 01 63 00 01 e6 e2 01 51 00 4e ...v.N.A.....O.......P.c.....Q.N
0c60 00 01 e8 46 01 52 00 5d 00 01 e8 94 01 53 00 5d 00 01 e8 f2 01 54 00 50 00 01 e9 50 01 55 00 9f ...F.R.].....S.].....T.P...P.U..
0c80 00 01 e9 a0 01 56 00 9d 00 01 ea 40 01 57 01 2b 00 01 ea de 01 58 01 1c 00 01 ec 0a 01 59 00 17 .....V.....@.W.+.....X.......Y..
0ca0 00 01 ed 26 01 5a 00 17 00 01 ed 3e 01 5b 00 17 00 01 ed 56 01 5c 02 f7 00 01 ed 6e 01 5d 00 34 ...&.Z.....>.[.....V.\.....n.].4
0cc0 00 01 f0 66 01 5e 00 b9 00 01 f0 9a 01 5f 00 8a 00 01 f1 54 01 60 00 58 00 01 f1 de 01 61 07 51 ...f.^......._.....T.`.X.....a.Q
0ce0 00 01 f2 36 01 62 03 51 00 01 f9 88 01 63 06 90 00 01 fc da 01 64 00 87 00 02 03 6a 01 65 00 87 ...6.b.Q.....c.......d.....j.e..
0d00 00 02 03 f2 01 66 00 3b 00 02 04 7a 01 67 00 3b 00 02 04 b6 01 68 00 a0 00 02 04 f2 01 69 00 93 .....f.;...z.g.;.....h.......i..
0d20 00 02 05 92 01 6a 00 bd 00 02 06 26 01 6b 00 c7 00 02 06 e4 01 6c 00 d8 00 02 07 ac 01 6d 00 91 .....j.....&.k.......l.......m..
0d40 00 02 08 84 01 6e 00 d1 00 02 09 16 01 6f 01 04 00 02 09 e8 01 70 00 c0 00 02 0a ec 01 71 00 b8 .....n.......o.......p.......q..
0d60 00 02 0b ac 01 72 00 6d 00 02 0c 64 01 73 00 e1 00 02 0c d2 01 74 00 a1 00 02 0d b4 01 75 00 77 .....r.m...d.s.......t.......u.w
0d80 00 02 0e 56 01 76 00 98 00 02 0e ce 01 77 00 a7 00 02 0f 66 01 78 00 7c 00 02 10 0e 01 79 01 1e ...V.v.......w.....f.x.|.....y..
0da0 00 02 10 8a 01 7a 01 68 00 02 11 a8 01 7b 01 3c 00 02 13 10 01 7c 01 76 00 02 14 4c 01 7d 01 a5 .....z.h.....{.<.....|.v...L.}..
0dc0 00 02 15 c2 01 7e 01 8e 00 02 17 68 01 7f 00 4e 00 02 18 f6 01 80 00 6e 00 02 19 44 01 81 00 77 .....~.....h...N.......n...D...w
0de0 00 02 19 b2 01 82 03 79 00 02 1a 2a 01 83 00 c7 00 02 1d a4 01 84 00 d3 00 02 1e 6c 01 85 00 b6 .......y...*...............l....
0e00 00 02 1f 40 01 86 00 b0 00 02 1f f6 01 87 00 6e 00 02 20 a6 01 88 00 89 00 02 21 14 01 89 00 fc ...@...........n..........!.....
0e20 00 02 21 9e 01 8a 01 17 00 02 22 9a 01 8b 01 22 00 02 23 b2 01 8c 00 70 00 02 24 d4 01 8d 00 8f ..!......."...."..#....p..$.....
0e40 00 02 25 44 01 8e 00 62 00 02 25 d4 01 8f 01 3f 00 02 26 36 01 90 01 67 00 02 27 76 01 91 01 8a ..%D...b..%....?..&6...g..'v....
0e60 00 02 28 de 01 92 01 3f 00 02 2a 68 01 93 01 67 00 02 2b a8 01 94 01 b8 00 02 2d 10 01 95 00 75 ..(....?..*h...g..+.......-....u
0e80 00 02 2e c8 01 96 00 6e 00 02 2f 3e 01 97 00 77 00 02 2f ac 01 98 00 c8 00 02 30 24 01 99 01 01 .......n../>...w../.......0$....
0ea0 00 02 30 ec 01 9a 01 42 00 02 31 ee 01 9b 01 a3 00 02 33 30 01 9c 01 2c 00 02 34 d4 01 9d 01 06 ..0....B..1.......30...,..4.....
0ec0 00 02 36 00 01 9e 00 d0 00 02 37 06 01 9f 00 cb 00 02 37 d6 01 a0 00 ff 00 02 38 a2 01 a1 01 0b ..6.......7.......7.......8.....
0ee0 00 02 39 a2 01 a2 01 02 00 02 3a ae 01 a3 00 ab 00 02 3b b0 01 a4 00 84 00 02 3c 5c 01 a5 00 86 ..9.......:.......;.......<\....
0f00 00 02 3c e0 01 a6 00 a7 00 02 3d 66 01 a7 00 c5 00 02 3e 0e 01 a8 00 cb 00 02 3e d4 01 a9 00 a0 ..<.......=f......>.......>.....
0f20 00 02 3f a0 01 aa 01 04 00 02 40 40 01 ab 00 70 00 02 41 44 01 ac 00 b3 00 02 41 b4 01 ad 00 94 ..?.......@@...p..AD......A.....
0f40 00 02 42 68 01 ae 00 a0 00 02 42 fc 01 af 00 b1 00 02 43 9c 01 b0 00 f8 00 02 44 4e 01 b1 00 b9 ..Bh......B.......C.......DN....
0f60 00 02 45 46 01 b2 01 13 00 02 46 00 01 b3 00 cc 00 02 47 14 01 b4 01 2a 00 02 47 e0 01 b5 00 b9 ..EF......F.......G....*..G.....
0f80 00 02 49 0a 01 b6 01 11 00 02 49 c4 01 b7 01 b2 00 02 4a d6 01 b8 01 d9 00 02 4c 88 01 b9 01 f3 ..I.......I.......J.......L.....
0fa0 00 02 4e 62 01 ba 01 f2 00 02 50 56 01 bb 01 21 00 02 52 48 01 bc 00 17 00 02 53 6a 01 bd 00 ba ..Nb......PV...!..RH......Sj....
0fc0 00 02 53 82 01 be 01 54 00 02 54 3c 01 bf 01 47 00 02 55 90 01 c0 01 28 00 02 56 d8 01 c1 01 3e ..S....T..T<...G..U....(..V....>
0fe0 00 02 58 00 01 c2 01 84 00 02 59 3e 01 c3 01 24 00 02 5a c2 01 c4 01 3c 00 02 5b e6 01 c5 00 b1 ..X.......Y>...$..Z....<..[.....
1000 00 02 5d 22 01 c6 00 d6 00 02 5d d4 01 c7 00 d0 00 02 5e aa 01 c8 00 f4 00 02 5f 7a 01 c9 01 04 ..]"......].......^......._z....
1020 00 02 60 6e 01 ca 00 f7 00 02 61 72 01 cb 02 73 00 02 62 6a 01 cc 00 25 00 02 64 de 01 cd 02 8f ..`n......ar...s..bj...%..d.....
1040 00 02 65 04 01 ce 00 25 00 02 67 94 01 cf 01 d8 00 02 67 ba 01 d0 01 f3 00 02 69 92 01 d1 01 d3 ..e....%..g.......g.......i.....
1060 00 02 6b 86 01 d2 01 f2 00 02 6d 5a 01 d3 00 ed 00 02 6f 4c 01 d4 01 66 00 02 70 3a 01 d5 00 b6 ..k.......mZ......oL...f..p:....
1080 00 02 71 a0 01 d6 00 b8 00 02 72 56 01 d7 02 2f 00 02 73 0e 01 d8 02 21 00 02 75 3e 01 d9 02 70 ..q.......rV.../..s....!..u>...p
10a0 00 02 77 60 01 da 02 3a 00 02 79 d0 01 db 02 49 00 02 7c 0a 01 dc 02 30 00 02 7e 54 01 dd 02 50 ..w`...:..y....I..|....0..~T...P
10c0 00 02 80 84 01 de 02 3a 00 02 82 d4 01 df 00 25 00 02 85 0e 01 e0 00 25 00 02 85 34 01 e1 00 25 .......:.......%.......%...4...%
10e0 00 02 85 5a 01 e2 00 25 00 02 85 80 01 e3 00 25 00 02 85 a6 01 e4 00 25 00 02 85 cc 01 e5 00 25 ...Z...%.......%.......%.......%
1100 00 02 85 f2 01 e6 00 25 00 02 86 18 01 e7 00 25 00 02 86 3e 01 e8 00 25 00 02 86 64 01 e9 00 25 .......%.......%...>...%...d...%
1120 00 02 86 8a 01 ea 00 25 00 02 86 b0 01 eb 00 25 00 02 86 d6 01 ec 00 25 00 02 86 fc 01 ed 00 25 .......%.......%.......%.......%
1140 00 02 87 22 01 ee 00 25 00 02 87 48 01 ef 00 25 00 02 87 6e 01 f0 00 25 00 02 87 94 01 f1 00 25 ..."...%...H...%...n...%.......%
1160 00 02 87 ba 01 f2 00 25 00 02 87 e0 01 f3 00 25 00 02 88 06 01 f4 00 25 00 02 88 2c 01 f5 00 25 .......%.......%.......%...,...%
1180 00 02 88 52 01 f6 00 25 00 02 88 78 01 f7 00 25 00 02 88 9e 01 f8 00 25 00 02 88 c4 01 f9 00 25 ...R...%...x...%.......%.......%
11a0 00 02 88 ea 01 fa 00 25 00 02 89 10 01 fb 00 25 00 02 89 36 01 fc 00 25 00 02 89 5c 01 fd 00 25 .......%.......%...6...%...\...%
11c0 00 02 89 82 01 fe 00 25 00 02 89 a8 01 ff 00 25 00 02 89 ce 02 00 00 25 00 02 89 f4 02 01 00 25 .......%.......%.......%.......%
11e0 00 02 8a 1a 02 02 00 25 00 02 8a 40 02 03 00 25 00 02 8a 66 02 04 00 25 00 02 8a 8c 02 05 00 25 .......%...@...%...f...%.......%
1200 00 02 8a b2 02 06 00 25 00 02 8a d8 02 07 00 25 00 02 8a fe 02 08 00 25 00 02 8b 24 02 09 00 25 .......%.......%.......%...$...%
1220 00 02 8b 4a 02 0a 00 25 00 02 8b 70 02 0b 00 25 00 02 8b 96 02 0c 00 25 00 02 8b bc 02 0d 00 25 ...J...%...p...%.......%.......%
1240 00 02 8b e2 02 0e 00 25 00 02 8c 08 02 0f 00 25 00 02 8c 2e 02 10 00 25 00 02 8c 54 02 11 00 25 .......%.......%.......%...T...%
1260 00 02 8c 7a 02 12 00 25 00 02 8c a0 02 13 00 25 00 02 8c c6 02 14 00 25 00 02 8c ec 02 15 00 25 ...z...%.......%.......%.......%
1280 00 02 8d 12 02 16 00 25 00 02 8d 38 02 17 00 25 00 02 8d 5e 02 18 00 25 00 02 8d 84 02 19 00 25 .......%...8...%...^...%.......%
12a0 00 02 8d aa 02 1a 00 25 00 02 8d d0 02 1b 00 25 00 02 8d f6 02 1c 00 25 00 02 8e 1c 02 1d 00 25 .......%.......%.......%.......%
